Info
- How to order your cutter
- Recommended Feed Rates
- Conversion Chart
- Technical Tel:
01255 421 912 - Account Tel:
01255 476 323
Orders
- Online Order Form
- Fax Order
- Special Tooling Request
- Order a Catalogue
- Telephone:
01255 220 123
Contact - Europe
- Titman Tip Tools Ltd,
Valley Road,
Clacton-on-Sea,
Essex,
UK,
CO15 6PP - Tel:
01255 220 123 - Fax:
01255 221 422 - Email: sales@titman.co.uk
Contact - USA
- Titman USA
31-315 Plantation Drive,
Thousand Palms,
CA 92276 USA - North America Sales Executive
Gerry Casillas
- Cell: 760-799-5668
- Fax: 562-927-7633
- Email: Gerry@titman.co.uk
SAWS - Cross Cutting
|
|
| Ref No | Dia | Kerf | Bore | Teeth | Style | A | List Price |
| RB-150/36/20 | 150 | 2.4/1.6 | 20 | 36 | A.T.B | 10 | £40.00 |
| RB-150/36/30 | 150 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £40.00 |
| RB-160/36/20 | 160 | 2.4/1.6 | 20 | 36 | A.T.B | 10 | £41.00 |
| RB-160/36/30 | 160 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £41.00 |
| RB-160/36/30 | 160 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £32.00 |
| RB-165/36/20 | 165 | 2.4/1.6 | 20 | 36 | A.T.B | 10 | £43.00 |
| RB-165/36/30 | 165 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £43.00 |
| RB-180/36/20 | 180 | 2.4/1.6 | 20 | 36 | A.T.B | 10 | £43.00 |
| RB-180/36/30 | 180 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £43.00 |
| RB-184/36/16 | 184 | 2.4/1.6 | 16 | 36 | A.T.B | 10 | £43.00 |
| RB-184/36/20 | 184 | 2.4/1.6 | 20 | 36 | A.T.B | 10 | £43.00 |
| RB-184/36/30 | 184 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £43.00 |
| RB-190/24/16 | 190 | 2.4/1.6 | 16 | 24 | A.T.B | 15 | £37.00 |
| RB-190/36/16 | 190 | 2.4/1.6 | 16 | 36 | A.T.B | 10 | £43.00 |
| RB-190/36/30 | 190 | 2.4/1.6 | 30 | 36 | A.T.B | 10 | £43.00 |
| ?RB-190/48/20 | 190 | 2.4/1.6 | 20 | 48 | A.T.B | 10 | £48.00 |
| RB-190/48/30 | 190 | 2.4/1.6 | 30 | 48 | A.T.B | 10 | £48.00 |
| RB-200/48/30 | 200 | 2.4/1.6 | 30 | 48 | A.T.B | 10 | £53.00 |
| RB-210/40/30 | 210 | 2.4/1.6 | 30 | 40 | A.T.B | 10 | £48.00 |
| RB-216/48/30 | 216 | 2.4/1.6 | 30 | 48 | A.T.B | 10 | £55.00 |
| RB-220/40/30 | 220 | 2.4/1.6 | 30 | 40 | A.T.B | 10 | £49.00 |
| RB-225/48/30 | 225 | 2.8/1.8 | 30 | 48 | A.T.B | 10 | £61.00 |
| RB-230/48/30 | 230 | 2.8/1.8 | 30 | 48 | A.T.B | 10 | £61.00 |
| RB-235/48/30 | 235 | 2.8/1.8 | 30 | 48 | A.T.B | 10 | £69.00 |
| RB-250/60/30 | 250 | 2.8/1.8 | 30 | 60 | A.T.B | 10 | £88.00 |
| RB-260/60/30 | 260 | 2.8/1.8 | 30 | 60 | A.T.B | 10 | £101.00 |
| RB-280/60/30 | 280 | 2.8/1.8 | 30 | 60 | A.T.B | 10 | £102.00 |
| RB-300/60/30 | 300 | 2.8/1.8 | 30 | 60 | A.T.B | 10 | £102.00 |

